Branch code: EE · College code: 2006 · District: Coimbatore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 197.5 | 197 | 194.75 | 195.5 | 189.25 | 186.25 | 176.75 | — |
| 2019 | 191.5 | 190 | 184.5 | 187.75 | 178.5 | 164.5 | 146.5 | — |
| 2020 | 190 | 190 | 188 | 186.5 | 178 | 183 | 146.5 | — |
| 2021 | 194.5 | 194 | 191.01 | 194.3 | 187.82 | 185.12 | 183 | 44/44 |
| 2022 | 196.5 | 196 | 193.5 | 192.5 | 182.54 | 187.5 | 187.5 | 55/55 |
| 2023 | 196.5 | 196 | 194.5 | 193 | 179.5 | 175 | — | 53/53 |
| 2024 | 196 | 195.5 | 194 | 194.5 | 186.5 | 185.5 | 168 | 54/54 |
| 2025 | 197.5 | 196.5 | 195.5 | 196 | 189 | 180 | — | 53/53 |
« All branches at PSG College of Technology Peelamedu Coimbatore
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.