College code: 2006 · District: Coimbatore ·
Branches (with data): 26
PSG College of Technology (Autonomous) Peelamedu Coimbatore District 641004
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AS | · | 193.25 | 180.75 | 180 | 189 | 183.5 | 179.5 | 182.5 | 188.5 | ▲ rising |
| BS | · | 195 | 189 | 190 | 193.58 | 193 | 190.5 | 192.5 | 194 | steady |
| BY | · | 194.25 | 186.5 | 189 | 192.59 | 192.5 | 187.5 | 190 | 191.5 | steady |
| CE | · | 196.25 | 188.5 | 190 | 192.5 | 193 | 191 | 191.5 | 194.5 | steady |
| CG | · | · | · | · | · | 197.5 | 198 | 197 | 198.5 | steady |
| CM | · | 198.5 | 194.5 | 193.75 | 197.5 | 199.5 | 199 | 198.5 | 199.5 | steady |
| CN | · | 194.5 | 185.5 | 185 | 189.98 | 190 | 185 | 187 | 191 | ▲ rising |
| EC | · | 198.75 | 195.5 | 193 | 197.07 | 198.5 | 199 | 198.5 | 199.5 | steady |
| EE | · | 197.5 | 191.5 | 190 | 194.5 | 196.5 | 196.5 | 196 | 197.5 | steady |
| EM | · | 197.75 | 192.25 | 191 | 195.54 | 197.5 | 197.5 | 197 | 198 | steady |
| ES | · | 192.75 | 184 | 187.5 | 191.14 | 191 | 190.5 | 190 | · | steady |
| EY | · | · | · | · | · | · | · | · | 196.5 | — |
| FY | · | 188.75 | 177.5 | 174 | 187 | 173 | 177.3 | 176 | 182 | steady |
| IM | · | 197 | 191 | 190.5 | 195.5 | 198 | 197.5 | 197.5 | 198 | steady |
| IY | · | 192.5 | 184 | 186.5 | 192 | 192 | 190 | 191 | 194 | steady |
| ME | · | 198 | 192 | 190.5 | 193.5 | 194 | 192 | 193 | 195 | steady |
| MF | · | 196.75 | 189.5 | 190 | 191.75 | 191 | 189.5 | 190 | 193.5 | steady |
| MS | · | 194.5 | 184.5 | 185 | 188.01 | 182 | 180 | 184 | 188 | ▲ rising |
| MT | · | 194 | 181.5 | 180 | 188.65 | 188.5 | 184 | 183.5 | 189.5 | ▲ rising |
| MY | · | 190.25 | 178 | 176 | 187.18 | 183 | 176.5 | 181 | 186.5 | ▲ rising |
| PN | · | 190.5 | 178 | 177 | 187.75 | 185.33 | 180.5 | 183 | 187 | ▲ rising |
| PR | · | 194 | 180 | 181 | 189.5 | 188.5 | 186 | 187 | 189 | steady |
| PS | · | 189 | 172.5 | 173 | 185.5 | 176.5 | 172 | 176.5 | · | steady |
| RA | · | 195.5 | 189 | 189.5 | 193.07 | 194.5 | 194 | 194 | 195.5 | steady |
| TT | · | 187 | 175 | 170.5 | 183.5 | 170 | 172 | 172.5 | 181 | ▲ rising |
| TX | · | 192.75 | 182 | 176.5 | 186.47 | 184.5 | 181.5 | 178.5 | 181 | steady |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.