Branch code: AU · College code: 4 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 195.33 | 194.25 | 191.75 | 193 | 182.25 | 179 | 171.25 | — |
| 2019 | 187.5 | 185 | 179 | 177.5 | 170 | 155.5 | 150 | — |
| 2020 | 188.5 | 186 | 186 | 180 | 172.5 | 169.5 | 155.5 | — |
| 2021 | 191.82 | 190 | 189.83 | — | 186.32 | 176.5 | 175.93 | 45/45 |
| 2022 | 191.5 | 187 | 180 | 185.5 | 172.5 | 165 | — | 53/53 |
| 2023 | 190 | 180.5 | 188 | 183 | 172 | 163.4 | 136.5 | 54/54 |
| 2024 | 191.5 | 189 | 189 | 187.5 | 179.5 | 164 | — | 52/52 |
| 2025 | 193.5 | 191 | 189 | 190.5 | 184.5 | 176.5 | 174.5 | 63/63 |
« All branches at University Departments of Anna University Chennai - MIT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.