Branch code: XM · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 187.25 | 180.25 | 178.75 | 174.5 | 154 | 132 | — | — |
| 2019 | 176 | 169.75 | 163.5 | 158 | 138 | — | — | — |
| 2020 | 177 | 163.5 | 151.5 | 170.5 | 161.5 | — | 137.5 | — |
| 2021 | 184.44 | 182.5 | 182.39 | — | 177.11 | 175.59 | — | 22/22 |
| 2022 | 185.5 | 175.5 | 181.5 | 171 | 170 | 138 | — | 27/27 |
| 2023 | 180 | 175.5 | 175.5 | 168 | 166 | — | 134.5 | 27/27 |
| 2024 | 187.5 | 179.5 | 186 | 179 | 163.5 | — | 158.5 | 27/27 |
| 2025 | 188.5 | 184.5 | 184 | 183 | 175.5 | 174 | — | 31/31 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.