Branch code: XC · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 185.5 | 175.75 | 173 | 173 | 157.5 | 164.25 | 158.5 | — |
| 2019 | 175.75 | 169 | 172.5 | 162 | 148 | 160.67 | — | — |
| 2020 | 175 | 164.5 | 164 | 168.5 | 151.5 | 157 | — | — |
| 2021 | 187.04 | 181.77 | 177.85 | 182.31 | 176.89 | 173.03 | — | 23/23 |
| 2022 | 181 | 173 | 137 | 167 | 171 | 103 | — | 27/27 |
| 2023 | 180.5 | 174 | 161 | 165.5 | 166 | 157.5 | — | 27/27 |
| 2024 | 188.4 | 179 | 181 | 181.5 | 167 | 156.5 | — | 26/26 |
| 2025 | 192.5 | 184 | 185 | 186 | 185.5 | 182 | — | 30/30 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.