Branch code: PT · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 191.75 | 190 | 187 | 187.25 | 172.75 | 175 | 143.25 | — |
| 2019 | 180.5 | 178 | 177 | 172 | 167 | 167.5 | — | — |
| 2020 | 179 | 176.5 | 168 | 169.75 | 166.5 | 131 | — | — |
| 2021 | 189.75 | 187.5 | 185 | 187.88 | 183.36 | 177.19 | — | — |
| 2022 | 186.5 | 178.51 | 186.5 | 178 | 171.52 | 139 | — | — |
| 2024 | 184.5 | 176.5 | 166.5 | 173 | 167 | 149 | 167.5 | 53/53 |
| 2025 | 187 | 182 | 182.5 | 180 | 172 | 156 | — | 63/63 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.