Branch code: MN · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 194 | 192.25 | 191.25 | 191.25 | 184 | 158.5 | — | — |
| 2019 | 184 | 180 | 178.5 | 176.5 | 163.25 | 144.5 | — | — |
| 2020 | 187 | 184.5 | 179 | 178.5 | 168.5 | 144.5 | — | — |
| 2021 | 191.36 | 190 | 186.82 | 191 | 185.65 | 184.78 | 172.9 | 44/44 |
| 2022 | 189.5 | 185.95 | 186.5 | 182.5 | 177 | 155.5 | — | 54/54 |
| 2023 | 186 | 179 | 182 | 179.9 | 165 | 136.5 | 135 | 53/53 |
| 2024 | 188.6 | 184 | 186.5 | 184.5 | 175 | 164 | 168.5 | 52/52 |
| 2025 | 189.5 | 187 | 184 | 184.5 | 181.5 | 176.5 | 181 | 64/64 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.