Branch code: ME · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 198 | 197.25 | 195.75 | 196.25 | 192.75 | 190 | 186.75 | — |
| 2019 | 192.5 | 190.5 | 189.75 | 187.5 | 183.5 | 172.5 | 177 | — |
| 2020 | 192 | 190 | 190 | 189.5 | 183.5 | 160 | 176 | — |
| 2021 | 194.62 | 193.5 | 193 | 193.54 | 188.26 | 186.53 | 181.07 | 86/86 |
| 2022 | 195.5 | 193 | 191.5 | 190 | 185 | 184.5 | 160.37 | 103/103 |
| 2023 | 195.5 | 193.5 | 191 | 191.5 | 182.5 | 168 | — | 106/106 |
| 2024 | 194.5 | 192.5 | 193.5 | 192.5 | 187 | 182.5 | 184.5 | 103/103 |
| 2025 | 196.5 | 195 | 194.5 | 194.8 | 189 | 182.5 | 195.5 | 123/123 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.