Branch code: MA · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 192.75 | 190.25 | 187.75 | 188 | 174.25 | 164.75 | — | — |
| 2019 | 183 | 178.5 | 181.5 | 172 | 168.5 | 134.5 | — | — |
| 2020 | 188 | 185 | 178.5 | 178.5 | 164 | 142.5 | — | — |
| 2021 | 192 | 190.76 | 188.07 | 190.86 | 184.92 | 171.63 | — | 22/22 |
| 2022 | 191.5 | 188 | 185 | 187.5 | 173.5 | 171 | — | 26/26 |
| 2023 | 187.5 | 182 | 184 | 176.5 | 171.5 | 173 | — | 26/26 |
| 2024 | 189.5 | 186 | 189 | 185 | 175 | 157.5 | — | 26/26 |
| 2025 | 192.5 | 189.5 | 190.5 | 187 | 180.5 | 173.5 | — | 31/31 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.