Branch code: IM · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 197.25 | 197 | 195 | 195 | 185.5 | 178.5 | 187.75 | — |
| 2019 | 192.5 | 190.5 | 189 | 188.5 | 177 | 155 | 181.25 | — |
| 2020 | 193.5 | 192 | 190.5 | 190 | 180.5 | 163 | 170 | — |
| 2021 | 197 | 196 | 194.4 | 195.83 | 191.5 | 189.15 | 192.44 | 87/87 |
| 2022 | 199 | 198.5 | 197.5 | 196.5 | 192 | 187.5 | 185 | 103/103 |
| 2023 | 199 | 198.5 | 198 | 198 | 191.5 | 176 | 182.5 | 102/102 |
| 2024 | 198.5 | 198 | 197.5 | 197.5 | 193.5 | 191 | 193 | 101/101 |
| 2025 | 199 | 198 | 198 | 198.5 | 195 | 185.5 | 191.5 | 122/122 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.