Branch code: IE · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 195.25 | 192.5 | 188.75 | 190 | 179.5 | 153.25 | — | — |
| 2019 | 185 | 183 | 181.5 | 178 | 164.25 | 156.5 | — | — |
| 2020 | 190 | 187 | 186.5 | 180.5 | 171.5 | 155 | — | — |
| 2021 | 192 | 191.42 | 190.3 | 191.5 | 187.07 | 179.82 | — | 29/29 |
| 2022 | 191.5 | 188 | 182.5 | 185 | 175 | 184.5 | 161.5 | 33/33 |
| 2023 | 189 | 184.5 | 185.5 | 179.5 | 169.5 | 148 | — | 52/52 |
| 2024 | 190.5 | 186 | 186 | 185 | 176.5 | 163.5 | 167 | 52/52 |
| 2025 | 192 | 189 | 182 | 187 | 182.5 | 173.4 | 175.5 | 64/64 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.