Branch code: GI · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 194 | 192.75 | 191.75 | 190.25 | 180 | 141 | — | — |
| 2019 | 187.5 | 185.25 | 183 | 183.5 | 174 | 170.25 | 165 | — |
| 2020 | 190 | 188 | 182.5 | 185 | 172.5 | 180.5 | 179 | — |
| 2021 | 193.15 | 192 | 191.97 | 193.08 | 188 | 182.3 | — | 29/29 |
| 2022 | 193 | 190 | 188.5 | 189.5 | 177.5 | 180.72 | — | 33/33 |
| 2023 | 191 | 188.5 | 188.5 | 187.5 | 179.5 | 159.5 | 155.5 | 53/53 |
| 2024 | 191 | 188 | 189 | 186 | 177 | 175 | — | 53/53 |
| 2025 | 194 | 189.5 | 191.5 | 188.5 | 180.5 | 181.5 | 186 | 62/62 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.