Branch code: EM · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 198.25 | 197.75 | 195.25 | 196.5 | 190.5 | 180.25 | 172.75 | — |
| 2019 | 193.33 | 191.75 | 191 | 189 | 179 | 154.5 | 170.75 | — |
| 2020 | 193.5 | 192 | 190.5 | 190 | 185 | 166.5 | 165.5 | — |
| 2021 | 196.58 | 196 | 195.86 | 196 | 192.19 | 189.01 | 187.5 | 41/41 |
| 2022 | 198.5 | 198.5 | 196 | 196.5 | 191 | — | 187.5 | 51/51 |
| 2023 | 199 | 198.5 | 197.5 | 197 | 191.5 | 190 | 175.5 | 53/53 |
| 2024 | 198.5 | 198.5 | 197.5 | 197.5 | 194 | 191.5 | 180.5 | 50/50 |
| 2025 | 199 | 198.5 | — | 198.5 | 195.5 | 188.5 | — | 59/59 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.