Branch code: EE · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 198.25 | 197.5 | 196.75 | 197.25 | 194.75 | 191.25 | 173.75 | — |
| 2019 | 195 | 192 | 190 | 191.5 | 184.5 | 176.5 | 182.75 | — |
| 2020 | 193.5 | 191.5 | 193 | 190.5 | 189 | 190 | 176.5 | — |
| 2021 | 196 | 195 | 193.83 | 195.46 | 191 | 190.39 | 191 | 46/46 |
| 2022 | 197.5 | 197 | 194.5 | 195.5 | 189.5 | 181.86 | — | 53/53 |
| 2023 | 198 | 197.5 | 195 | 195.5 | 189 | 176.5 | 171 | 51/51 |
| 2024 | 197.5 | 196.5 | 196.5 | 196 | 192.5 | 187.5 | 190 | 51/51 |
| 2025 | 198 | 197 | 196 | 197.5 | 193.5 | 188.5 | 197 | 62/62 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.