Branch code: EC · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 199.33 | 198.75 | 198.25 | 198.5 | 195.75 | 193.25 | 187.25 | — |
| 2019 | 196.75 | 195.5 | 195 | 193 | 191 | 179.5 | 186 | — |
| 2020 | 196.5 | 194.5 | 192 | 192 | 190 | 186.5 | 189 | — |
| 2021 | 197.99 | 197.33 | 196 | 197.13 | 194.35 | 192 | 192.5 | 43/43 |
| 2022 | 199.5 | 199 | 198 | 198 | 194 | 185 | — | 52/52 |
| 2023 | 200 | 199.5 | 198 | 198.5 | 195 | 186 | 180.5 | 51/51 |
| 2024 | 199.5 | 199 | 197.5 | 198.5 | 197 | 196 | — | 52/52 |
| 2025 | 199.5 | 199.5 | 198.5 | 199 | 197.5 | 192.5 | — | 59/59 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.