Branch code: CM · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 198.5 | 198 | 197.5 | 196.75 | 188.25 | 183.5 | 182.25 | — |
| 2019 | 195 | 194 | 192.5 | 191.5 | 183 | 182 | 176.5 | — |
| 2020 | 196 | 194.5 | 193.5 | 192 | 188.5 | 181.5 | 185.5 | — |
| 2021 | 198 | 197.67 | 196.38 | 197.5 | 193 | 192.06 | 190.82 | 84/84 |
| 2022 | 199.5 | 199.5 | 198 | 198.5 | 194.5 | 189.5 | 189 | 102/102 |
| 2023 | 199.5 | 199 | 198.5 | 199 | 196 | 178 | 192 | 101/101 |
| 2024 | 199.5 | 199 | 198 | 199 | 195.5 | 190.5 | — | 103/103 |
| 2025 | 199.5 | 199 | 199.5 | 199 | 196.5 | 191 | 196 | 118/118 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.