Branch code: CE · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.75 | 196 | 196.25 | 195.25 | 191.5 | 189.5 | 176 | — |
| 2019 | 189.75 | 188.5 | 186 | 186 | 183 | 152.5 | 171.5 | — |
| 2020 | 190 | 190 | 190 | 186.5 | 182.5 | 182 | 178.33 | — |
| 2021 | 193.5 | 192.69 | 190.5 | 193.33 | 190 | 182 | 174.64 | 44/44 |
| 2022 | 193.5 | 191.5 | 186.76 | 189 | 183.5 | 174 | — | 53/53 |
| 2023 | 193 | 190 | 192 | 187 | 183 | 173.5 | 177.5 | 53/53 |
| 2024 | 195 | 192 | 190 | 193.5 | 186 | 176 | — | 51/51 |
| 2025 | 195.5 | 193.5 | 195 | 194.5 | 193 | 182.5 | 182.5 | 62/62 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.