Branch code: BY · College code: 1 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.75 | 195.25 | 195 | 194 | 190.5 | 186.75 | 181.25 | — |
| 2019 | 192 | 188 | 188 | 187.5 | 178.5 | 152 | 144.5 | — |
| 2020 | 191 | 190 | 189.5 | 189 | 182 | 156.5 | 165.5 | — |
| 2021 | 195 | 194 | 193.5 | 194.78 | 189 | 182.5 | 181 | 44/44 |
| 2022 | 196 | 193 | 194.5 | 192 | 186.19 | 178.41 | 193.73 | 51/51 |
| 2023 | 195 | 191.5 | 193.5 | 188.8 | 184 | 164 | — | 53/53 |
| 2024 | 195 | 192 | 193 | 193 | 182.5 | 168 | — | 51/51 |
| 2025 | 195.5 | 193 | 190 | 193 | 189.5 | 179 | 185.5 | 61/61 |
« All branches at University Departments of Anna University Chennai - CEG
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.