Branch code: TX · College code: 2 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 190 | 188.25 | 183 | 185 | 175.25 | 180.75 | 160.5 | — |
| 2019 | 173 | 165 | 159.5 | 164.5 | 142 | 133.5 | 139.5 | — |
| 2020 | 174.5 | 165.5 | 158.5 | 156.5 | 145.5 | 130.5 | 136 | — |
| 2021 | 185.96 | 184 | 182.25 | 184.3 | 178.74 | 168.08 | 161.65 | 45/45 |
| 2022 | 176.5 | 166 | 174 | 159.5 | 156 | 124.5 | 131.5 | 54/54 |
| 2023 | 169.5 | 160.5 | 153 | 162.5 | 142 | 144 | — | 52/52 |
| 2024 | 175.5 | 164 | 154.5 | 160.5 | 164 | 119 | — | 54/54 |
| 2025 | 180.5 | 171.5 | 179 | 169 | 168.5 | 153.5 | — | 55/55 |
« All branches at University Departments of Anna University Chennai - ACT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.