Branch code: LE · College code: 2 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 187.25 | 185 | 182 | 180.75 | 168.75 | 174.75 | 135 | — |
| 2019 | 169 | 162.5 | 152.5 | 157 | 148.5 | 121 | 126 | — |
| 2020 | 167.5 | 163 | 162.5 | 154.5 | 147.5 | 123.5 | 113.5 | — |
| 2021 | 185.16 | 182.3 | 181.89 | 181.35 | 178.39 | 177.01 | 163 | 44/44 |
| 2022 | 170 | 161.5 | 167.5 | 160.5 | 152.5 | 142.5 | — | 52/53 |
| 2023 | 168 | 156.5 | 161 | 153.5 | 143.5 | 141.5 | 147.5 | 54/54 |
| 2024 | 171 | 162 | 156.5 | 158.5 | 157.5 | 119 | — | 53/53 |
| 2025 | 178.5 | 170 | 175.5 | 172.5 | 165.5 | 141.5 | 163.5 | 54/54 |
« All branches at University Departments of Anna University Chennai - ACT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.