Branch code: CL · College code: 2 · District: Chennai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 194.75 | 193.75 | 193 | 191 | 183 | 178.75 | 125 | — |
| 2019 | 187 | 185 | 182 | 179 | 163.5 | 138.5 | — | — |
| 2020 | 189 | 186.5 | 184.5 | 177.5 | 159.5 | 135.5 | — | — |
| 2021 | 191.74 | 190.67 | 188.5 | 191.5 | 184.72 | — | 171.39 | 44/44 |
| 2022 | 190 | 189 | 179 | 185 | 171.5 | 151 | — | 53/53 |
| 2023 | 189.5 | 185.5 | 185.5 | 182.5 | 164 | 151 | 140.5 | 53/53 |
| 2024 | 190 | 187 | 189.5 | 186 | 177 | 164.5 | 148.5 | 53/53 |
| 2025 | 192 | 190 | 185.5 | 188 | 183 | 163 | 168 | 63/63 |
« All branches at University Departments of Anna University Chennai - ACT
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.