Branch code: ME · College code: 1149 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 144.25 | 86.25 | 121.75 | 103 | 79 | — | — | — |
| 2019 | 99.5 | 86.5 | 90.5 | 92.5 | 85 | — | — | — |
| 2020 | 80 | — | — | — | — | — | — | — |
| 2021 | 164.83 | 158.77 | 155.99 | 163.72 | 109 | — | — | 37/45 |
| 2022 | 112 | 107.5 | — | 86 | — | — | — | 18/50 |
| 2023 | 130 | 118 | 118.5 | 112 | 104 | — | — | 45/55 |
| 2024 | 137 | 121.5 | 126 | 119 | 103.5 | — | — | 35/36 |
| 2025 | 170 | 163.5 | 157.5 | 161 | 135 | — | — | 14/14 |
« All branches at St. Joseph's Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.