Branch code: EC · College code: 1149 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 170.25 | 147.5 | 127.75 | 135.75 | 89.75 | — | — | — |
| 2019 | 143 | 125.5 | 113.5 | 111 | 88 | 121 | — | — |
| 2020 | 129 | 98.5 | 125.5 | 79 | 92 | — | — | — |
| 2021 | 178.5 | 175.2 | 167.09 | 176.21 | 155.64 | — | — | 127/133 |
| 2022 | 172.5 | 162.5 | 150.5 | 154 | 93.5 | — | — | 77/81 |
| 2023 | 166 | 156.5 | 150.5 | 154.5 | 120.5 | — | — | 79/81 |
| 2024 | 171 | 165.5 | 162 | 163 | 126.5 | — | 116.5 | 79/82 |
| 2025 | 178.5 | 174.5 | 174.5 | 172.5 | 144 | — | — | 78/81 |
« All branches at St. Joseph's Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.