Branch code: CS · College code: 3852 · District: Pudukkottai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 103 | — | 99.5 | 80.25 | 93.75 | — | — | — |
| 2019 | 95 | 81 | 81.75 | — | 94 | — | — | — |
| 2020 | 83.5 | — | — | — | — | — | — | — |
| 2021 | 157.28 | 156.92 | 134.64 | — | 152.39 | — | — | 17/36 |
| 2022 | 121 | 83 | 101 | 94 | 83.5 | — | — | 36/52 |
| 2023 | 125.5 | 94.5 | 121.5 | 94.5 | 111 | — | — | 33/52 |
| 2024 | 123.5 | 86.5 | — | 101.5 | — | — | — | 25/52 |
| 2025 | 147.5 | 88 | 108.5 | 108 | 91.5 | — | — | 35/52 |
« All branches at Sri Bharathi Engineering College for Women
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.