Branch code: EC · College code: 1452 · District: Chengalpattu
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 141.25 | 103 | — | 90.25 | 95.5 | — | — | — |
| 2019 | 91.5 | — | — | — | — | — | — | — |
| 2020 | 95 | 80 | 83 | 90.5 | 82.5 | — | — | — |
| 2021 | 165.11 | 124 | 156.13 | 149.65 | 149.07 | 146.72 | 149.05 | 36/38 |
| 2022 | 121 | 86.5 | — | 116 | 113 | — | — | 22/35 |
| 2023 | 118.5 | 116.5 | — | 110.5 | 97.5 | — | — | 18/35 |
| 2024 | 144 | 98.5 | — | 95.5 | 105.5 | — | — | 30/36 |
| 2025 | 141.5 | 94.5 | 126.5 | 108.5 | 103 | — | — | 34/41 |
« All branches at PERI Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.