Branch code: EE · College code: 2327 · District: Karur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 84.75 | — | — | — | — | — | — | — |
| 2019 | 78 | — | — | — | — | — | — | — |
| 2020 | 79 | — | — | — | — | — | — | — |
| 2021 | 131.67 | — | — | — | — | — | — | 7/45 |
| 2022 | 84.5 | — | — | — | — | — | — | 5/55 |
| 2023 | 106.5 | 96.5 | — | 88.5 | 90 | 106.5 | — | 17/27 |
| 2024 | 99.5 | 80 | 90 | 80 | 97.5 | 97.5 | — | 18/28 |
| 2025 | 106.5 | — | — | — | — | 87 | — | 11/28 |
« All branches at N.S.N. College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.