Branch code: ME · College code: 3908 · District: Pudukkottai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 120.75 | 93.75 | 93.5 | 81.25 | 78.25 | — | — | — |
| 2019 | 82 | — | — | — | 81 | — | — | — |
| 2020 | 80 | — | — | — | — | — | — | — |
| 2021 | 137.24 | 134.36 | — | 131.04 | — | — | — | 12/27 |
| 2022 | 81 | — | — | — | — | — | — | 14/52 |
| 2023 | 105.5 | 93 | — | — | — | — | — | 9/27 |
| 2024 | 123 | 96 | — | 81 | — | — | — | 17/24 |
| 2025 | 118.5 | 109 | 116.5 | 92.5 | 106.5 | — | — | 13/28 |
« All branches at Mount Zion College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.