Branch code: CS · College code: 3908 · District: Pudukkottai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 144.75 | 98 | 134.25 | 104.75 | 77.75 | — | — | — |
| 2019 | 118 | 87 | 80.5 | 85.5 | 80.5 | — | — | — |
| 2020 | 110 | 80 | 94 | 81.5 | 88.5 | — | — | — |
| 2021 | 163.19 | 146.93 | 154.47 | 154.5 | 128.99 | — | — | 79/91 |
| 2022 | 153 | 132 | 149 | 127.5 | 100 | — | — | 66/69 |
| 2023 | 153.5 | 133 | 141.5 | 105.5 | 84.5 | — | — | 65/69 |
| 2024 | 158 | 140 | 143.5 | 129.5 | 104.5 | 134.5 | — | 69/70 |
| 2025 | 160 | 149 | 151 | 145 | 99.5 | — | — | 51/53 |
« All branches at Mount Zion College of Engineering and Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.