Branch code: ME · College code: 2632 · District: Namakkal
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 94 | — | — | — | — | — | — | — |
| 2019 | 95.5 | 81 | 84 | 80 | 86 | 88.5 | — | — |
| 2020 | 83 | — | — | — | — | — | — | — |
| 2021 | 123.14 | 101 | 81 | — | 111.5 | 123.1 | — | 36/57 |
| 2022 | 92.5 | 81 | — | 82 | 80 | 86.5 | — | 49/69 |
| 2023 | 95.5 | 84 | — | 82 | 89.5 | — | — | 68/142 |
| 2025 | 93 | 83.5 | — | 88.5 | 83.5 | — | — | 31/71 |
« All branches at Mahendra Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.