College code: 2609 · District: Namakkal ·
Branches (with data): 19
Mahendra Engineering College (Autonomous), Mahendhirapuri, Mallasamudram West, Vadugapalayam Post,Tiruchengodu Taluk, Namakkal District-637503.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intelligence and Data Science | 148 | 101 | 136 | 134.5 | 80.5 | 111 | — | 95/106 |
| AE — Aeronautical Engineering | 130.5 | 113.5 | — | 104.5 | 103.5 | — | — | 31/44 |
| AG — Agriculture Engg. | 93.5 | — | — | — | — | — | — | 11/36 |
| CE — Civil Engineering | 116.5 | 84 | — | 99.5 | 89 | — | — | 24/35 |
| CS — Computer Science and Engg. | 157.5 | 131 | 133.5 | 139.5 | 102 | 109 | — | 100/106 |
| CY — Cyber Security | 143.5 | 97 | 123.5 | 124.5 | 92.5 | 107.5 | — | 66/75 |
| EC — Electronics and Comm Engg. | 145 | 115.5 | 113 | 127.5 | 86.5 | — | 103 | 109/124 |
| EE — Electrical and Elec. Engg. | 122.5 | 97 | 84.5 | 111.5 | 100.5 | — | — | 58/89 |
| IT — Information Technology | 147.5 | 122 | 119.5 | 129 | 87.5 | 97.5 | — | 77/80 |
| ME — Mechanical Engineering | 121 | 105.5 | 89 | 102.5 | 88.5 | 79.5 | — | 33/48 |
| MZ — Mechatronics Engineering | 109 | 98 | — | 91 | 102 | — | — | 25/49 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | 115.5 | 167.64 | 145.5 | 151 | 145.5 | 148 | steady |
| AE | · | 122.5 | 119 | 87 | 147.14 | 116.5 | 123 | 116 | 130.5 | ▲ rising |
| AG | · | 156.75 | 122.5 | 123.5 | 165.16 | 113.5 | 119.5 | 121 | 93.5 | ▼ falling |
| AO | · | · | · | 101.5 | 133.5 | 94.5 | 124 | · | · | ▼ falling |
| CE | · | 81.5 | 86 | 81 | 133.42 | 85 | 92.5 | 96.5 | 116.5 | ▲ rising |
| CH | · | · | 81 | 94 | 149.9 | 102.5 | 111.5 | · | · | ▼ falling |
| CS | · | 135.75 | 126.5 | 109.5 | 163.21 | 149.5 | 145.5 | 147 | 157.5 | ▲ rising |
| CY | · | · | · | 108 | 167 | 128.5 | 131 | 130 | 143.5 | ▲ rising |
| EC | · | 148.75 | 119 | 102 | 156.99 | 135 | 133.5 | 136.5 | 145 | ▲ rising |
| EE | · | 99.75 | 101 | 84 | 146.49 | 113 | 125 | 115 | 122.5 | steady |
| EI | · | 87.25 | 84 | · | · | · | · | · | · | steady |
| FD | · | · | 87.5 | 107.5 | 154.67 | 100 | 131 | · | · | ▼ falling |
| IT | · | 115.25 | 109.25 | 98 | 163.65 | 147 | 143.5 | 144.5 | 147.5 | steady |
| MC | · | 140.75 | 100 | 87.5 | · | · | · | · | · | ▼ falling |
| ME | · | 121.75 | 104.5 | 89 | 142.13 | 98.5 | 118 | 122 | 121 | steady |
| MU | · | 88.75 | 89 | · | · | · | · | · | · | steady |
| MZ | · | · | · | · | · | · | 118 | 111 | 109 | ▼ falling |
| PH | · | · | 87 | 85 | · | 90.5 | 121 | 108 | · | ▲ rising |
| PU | · | · | · | · | 145.33 | · | · | · | · | — |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.