College code: 2328 · District: ·
Branches (with data): 7
K S R Institute for Engineering and Technology (Autonomous) Thokkavadi Namakkal District 637215
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | · | · | · | 126.5 | 166.09 | 128.5 | 137.5 | · | · | ▼ falling |
| CS | · | 131.5 | 128.5 | 129.5 | 173.48 | 152.5 | 150.5 | · | · | ▼ falling |
| EC | · | 87.5 | 128.5 | 118 | 171.49 | 137 | 145.5 | · | · | ▼ falling |
| EE | · | 99.25 | 117 | 90.5 | 160.39 | 115 | 135 | · | · | ▼ falling |
| IT | · | 128 | 118.5 | 118 | 166.76 | 147 | 149 | · | · | ▼ falling |
| ME | · | 91.75 | 115.5 | 81 | 150.89 | 105.5 | 114.5 | · | · | ▼ falling |
| SC | · | · | · | · | · | 137 | 150.5 | · | · | ▲ rising |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.