Branch code: ME · College code: 2005 · District: Coimbatore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 193.75 | 192.5 | 188 | 191 | 176.5 | 178.25 | 180.25 | — |
| 2019 | 182 | 179.5 | 175 | 173.75 | 151.5 | 156 | 152.5 | — |
| 2020 | 179.5 | 176 | 170.5 | 168 | 148 | 127.5 | 143 | — |
| 2021 | 188.24 | 186.73 | 182.71 | 187.5 | 180.22 | 180.11 | 172.19 | 90/90 |
| 2022 | 185 | 180 | 174 | 175.5 | 154 | 142 | 168.74 | 108/108 |
| 2023 | 182 | 173.5 | 177 | 173 | 155.5 | 151 | 141.5 | 109/109 |
| 2024 | 186 | 182 | 179 | 179 | 168.5 | 158 | — | 107/107 |
| 2025 | 190 | 187 | 186 | 185.3 | 175.5 | 173 | 181.5 | 107/107 |
« All branches at Government College of Technology Thadagam
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.