Branch code: IT · College code: 2005 · District: Coimbatore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 194.75 | 194.25 | 191.5 | 192.5 | 177 | 178.5 | — | — |
| 2019 | 187 | 186 | 180.5 | 182 | 165.5 | 174.5 | 144.5 | — |
| 2020 | 189 | 187.5 | 181.5 | 182 | 170.25 | 161.5 | 132.5 | — |
| 2021 | 193.21 | 192.74 | 191.58 | 192.72 | 186.86 | 184.48 | 181.86 | 44/44 |
| 2022 | 195.5 | 194 | 195 | 193.5 | 185 | 181.79 | 162.78 | 53/53 |
| 2023 | 195.5 | 194 | 192 | 193 | 183 | 176.5 | — | 52/52 |
| 2024 | 195 | 193.5 | 193 | 193 | 186.5 | 182 | 190.5 | 53/53 |
| 2025 | 196.3 | 195.5 | 194.5 | 195.5 | 190 | 182.5 | 182.5 | 51/51 |
« All branches at Government College of Technology Thadagam
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.