Branch code: EE · College code: 2005 · District: Coimbatore
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 195 | 194.25 | 189.75 | 193 | 184.5 | 180 | 179.75 | — |
| 2019 | 186.5 | 185.5 | 181.5 | 181.5 | 168.5 | 168.5 | 143 | — |
| 2020 | 186 | 184.5 | 175.5 | 179.5 | 166.5 | 149 | 118.5 | — |
| 2021 | 192.25 | 191.5 | 189.94 | 191 | 185.67 | 182.1 | — | 43/43 |
| 2022 | 193 | 191.5 | 191 | 188.5 | 178.97 | 176.64 | — | 53/53 |
| 2023 | 192.5 | 190.5 | 187.7 | 187 | 176.5 | 184.5 | 154.5 | 52/52 |
| 2024 | 192.5 | 191 | 191.5 | 191 | 180.6 | 176.5 | — | 53/53 |
| 2025 | 195 | 193.5 | 192.5 | 192.5 | 186.5 | 179 | 194.5 | 53/53 |
« All branches at Government College of Technology Thadagam
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.