Branch code: EE · College code: 3806 · District: Nagapattinam
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 114.75 | 90.75 | — | 82.25 | 97.5 | — | — | — |
| 2019 | 100 | 81 | 82.5 | 79.5 | 87.5 | — | — | — |
| 2020 | 97.5 | 80 | 80 | 82 | 80 | — | — | — |
| 2021 | 152.14 | 108 | 146.97 | — | 130.75 | — | — | 33/38 |
| 2022 | 117 | 88.5 | 114 | 96 | 80.5 | — | — | 36/43 |
| 2023 | 117.5 | 97.5 | 114.5 | 102.5 | 88.5 | — | — | 50/52 |
| 2024 | 120 | 82.5 | 119.5 | 104.5 | 93 | — | — | 39/46 |
| 2025 | 130 | 113 | 124.5 | 113 | 103 | 128.5 | — | 47/49 |
« All branches at E.G.S. Pillay Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.