College code: 1322 · District: Chengalpattu ·
Branches (with data): 17
Dhanalakshmi Srinivasan College of Engineering and Technology, ECR, Poonjeri, Mamallapuram, Kanchipuram-603104.
Check which colleges YOUR cutoff can get »
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | · | · | 140 | 134.5 | 134.5 | 149.5 | ▲ rising |
| AE | · | 95.75 | 90 | 86.5 | 110.5 | 86 | 126 | 111.5 | 146.5 | ▲ rising |
| AG | · | · | 105 | 81 | 160.07 | 80 | 103.5 | 96 | 123 | ▲ rising |
| AM | · | · | · | · | · | · | · | 105 | 149.5 | ▲ rising |
| BM | · | · | 118 | 97.5 | 150 | 131 | 122 | 109 | 106 | ▼ falling |
| CE | · | 85.25 | 91.5 | 80.5 | 162.38 | 92 | 94 | 99 | 108.5 | ▲ rising |
| CI | · | · | · | · | · | · | · | · | 131.5 | — |
| CS | · | 84 | 99.5 | 99.5 | 171.5 | 148 | 139 | 133.5 | 148 | ▲ rising |
| EC | · | 81.5 | 78 | 80 | 156.37 | 132.5 | 134 | 139 | 145.5 | ▲ rising |
| EE | · | 86.5 | 87 | 82 | 128 | 105 | 113 | 93 | 135.5 | ▲ rising |
| EF | · | · | · | · | · | · | · | · | 114 | — |
| ER | · | · | · | · | · | · | · | · | 95 | — |
| FD | · | · | 98.5 | 80 | 163.13 | 100 | 109 | 95.5 | 129.5 | ▲ rising |
| IT | · | 82.75 | 101 | 93.5 | 167.06 | 155 | 138 | 110.5 | 149 | ▲ rising |
| ME | · | 84.25 | 80 | 80 | 110.14 | 85.5 | 94.5 | 83.5 | 129 | ▲ rising |
| RI | · | · | · | · | · | · | · | · | 139 | — |
| SC | · | · | · | · | · | 138 | 130 | 132 | 145 | ▲ rising |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.