Branch code: CC · College code: 5012 · District: Sivaganga
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 196.25 | 194.75 | 191.75 | 192.75 | 183.75 | 186 | — | — |
| 2019 | 190.5 | 187.5 | 189 | 185.5 | 175 | 162.5 | — | — |
| 2020 | 190 | 188 | 189.5 | 182.5 | 173.5 | 151.5 | — | — |
| 2021 | 193 | 191.53 | 190.3 | 192.5 | 186.5 | 178.94 | — | 24/24 |
| 2022 | 194.5 | 193.5 | 192.5 | 188 | 173.5 | 161.43 | — | 31/31 |
| 2023 | 194 | 193 | 190 | 187 | 179 | 159.5 | 162 | 30/30 |
| 2024 | 194 | 192 | 190 | 191 | 190 | 157.5 | — | 28/28 |
| 2025 | 196.5 | 195.5 | 194 | 196 | 189.5 | — | — | 29/29 |
« All branches at Central Electrochemical Research Institute CECRI) Karaikudi Sivagangai
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.