Branch code: ME · College code: 2702 · District: Erode
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2018 | 170.75 | 161.5 | 123.5 | 143.5 | 83 | 123.75 | — | — |
| 2019 | 149 | 133.5 | 97.5 | 115 | 80 | — | — | — |
| 2020 | 129.5 | 106.5 | 104 | 98.5 | 87 | — | — | — |
| 2021 | 176.56 | 174.21 | 168.52 | 172.73 | 131.5 | — | — | 58/65 |
| 2022 | 170.5 | 163 | 139 | 148 | 124.5 | 101 | 143.5 | 33/35 |
| 2023 | 165.5 | 159 | 161.5 | 153 | 120 | 129.5 | — | 35/35 |
| 2024 | 171 | 167.5 | 161.5 | 160 | 122 | 126.5 | — | 36/36 |
| 2025 | 176.5 | 174 | 171.5 | 171 | 137 | 123 | — | 36/36 |
« All branches at Bannari Amman Institute of Technology
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.