Branch code: BM · College code: 3804 · District: Thanjavur
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2019 | 112 | 80 | 84 | 93.5 | 80 | — | — | — |
| 2020 | 98.5 | 84.5 | 80 | 81 | 82.5 | — | — | — |
| 2021 | 138.98 | — | — | — | — | — | — | 8/40 |
| 2022 | 82 | 81.5 | — | — | — | — | — | 17/50 |
| 2023 | 108.5 | 94 | — | 106.5 | — | — | — | 17/50 |
| 2024 | 93 | — | — | — | — | — | — | 11/50 |
| 2025 | 92 | — | — | — | — | — | — | 16/53 |
« All branches at Arasu Engineering College
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.