Branch code: ME · College code: 5010 · District: Madurai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2018 | 159.5 | 150 | 156 | 140 | 130 | — | 87.5 | — |
| 2019 | 132 | 108 | 108.5 | 96 | 94 | — | — | — |
| 2020 | 118.5 | 88.5 | 99.5 | 93.5 | 82 | 85.5 | — | — |
| 2021 | 171.43 | 164.5 | 167.5 | 162.9 | 162.43 | — | — | 43/45 |
| 2022 | 130.5 | 91.5 | — | 112.5 | 98.5 | 109.5 | — | 35/55 |
| 2023 | 137 | 107 | 122.5 | 101.5 | 112 | 127 | — | 51/55 |
| 2024 | 144.5 | 125.5 | 131.5 | 114 | 112.5 | 117 | 99.5 | 54/54 |
| 2025 | 166.5 | 155.5 | 154.5 | 151 | 132.5 | 128 | — | 55/55 |
« All branches at Anna University Regional Campus - Madurai Kanyakumari National
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.