Branch code: CE · College code: 5010 · District: Madurai
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2018 | 146.5 | 120 | 115 | 120 | 109.75 | — | — | — |
| 2019 | 124.5 | 90 | 101 | 88.5 | 91 | 85 | — | — |
| 2020 | 123.5 | 80.5 | 107 | 81.5 | 89.5 | 102 | — | — |
| 2021 | 172.36 | 160.55 | 150 | 161.59 | 160.58 | 155.64 | — | 46/46 |
| 2022 | 103 | 84.5 | — | 90 | 88 | — | — | 23/54 |
| 2023 | 135.5 | 90 | 105.5 | 112 | 92 | — | — | 40/54 |
| 2024 | 146.5 | 119.5 | 130 | 128.5 | 128 | 109 | — | 54/54 |
| 2025 | 163 | 151 | 147.5 | 143.5 | 133.5 | 137.5 | 154 | 54/54 |
« All branches at Anna University Regional Campus - Madurai Kanyakumari National
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.