Branch code: ME · College code: 4020 · District: Tirunelveli
Check YOUR options with the free College-Finder »
| Year | OC | BC | BCM | MBC | SC | SCA | ST | Seats filled/intake |
|---|---|---|---|---|---|---|---|---|
| 2018 | 169.75 | 154 | 162.25 | 138.75 | 136.5 | — | — | — |
| 2019 | 134 | 123 | 131.5 | 101 | 87.5 | — | — | — |
| 2020 | 124 | 89.5 | 120.5 | 86 | 84.5 | — | — | — |
| 2021 | 170.83 | 165.94 | 168.64 | 163.9 | 160.9 | — | — | 43/45 |
| 2022 | 123.5 | 81.5 | 111.5 | 106.5 | 97 | — | — | 31/55 |
| 2023 | 141 | 130 | 130.5 | 102 | 95.5 | — | — | 51/54 |
| 2024 | 155.5 | 135 | 152.5 | 114.5 | 126 | 118 | 101 | 54/54 |
| 2025 | 166 | 154.5 | 161.5 | 148.5 | 136.5 | 104.5 | — | 54/54 |
« All branches at Anna University Regional Campus - Tirunelveli Trivandrum
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
நாளொன்றுக்கு 5 இலவசக் கேள்விகள்
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.