College code: 2332 · District: Erode ·
Branches (with data): 6
Aishwarya College of Engineering and Technology, Errattaikarad, Paruvachi (Post), Anthiyur, Bhavani (Taluk), Erode District-638312.
Check which colleges YOUR cutoff can get »
| Branch | OC | BC | BCM | MBC | SC | SCA | ST | Seats 2025 |
|---|---|---|---|---|---|---|---|---|
| AD — Artificial Intelligence and Data Science | 104 | — | — | — | — | — | — | 2/34 |
| Branch | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | · | · | · | · | · | · | · | 83.5 | 104 | ▲ rising |
| CE | · | · | · | · | · | · | · | · | · | — |
| CS | · | · | 95 | 90.5 | 165.69 | · | 91 | 96.5 | · | ▼ falling |
| EC | · | 98.5 | · | · | · | · | · | · | · | — |
| EE | · | 77.75 | 82 | · | · | · | · | · | · | steady |
| ME | · | 79 | · | · | · | · | · | 145 | · | ▲ rising |
Source: official TNEA allotment statistics 2017–2025, compiled by TNEAhelp (free since 2011). Cutoffs are closing marks (out of 200) per category; verify with tneaonline.org. Have a question? Use the free Ask AI assistant (bottom right).
5 free questions per day
Disclaimer: All information presented herewith are predictions based on earlier TNEA statistics. Users are adviced to verify the same with other sources.